Our Products - Plate/Sheet Flyer Specials
Steel plate is used in a wide variety of industries, from manufacturing to fabrication to construction. We are able to provide stock size and random size plate with the ability to process to your specifications. Our inventory is continuously being added to, so please contact us directly if we are unable to meet your needs below.
For More Information Click Here
| Name | Location | Dimensions | Weight | Price | Quality |
| Plate | Birmingham, AL | Plate 2.250 x 121 x 287.750 | 22159 | cwt | API |
| Plate | Peotone, IL | Plate 1.5 x 96 x 241.25 | 10056 | cwt | A514 |
| Plate | Laredo, TX | Plate 1.1811 x 61.810 x 156.1021 | 6468 | cwt | A514 |
| Plate | Peotone, IL | Plate .965 x 101.5 x 324.5 | 9014 | cwt | A709-36 |
| Plate | Peotone, IL | Plate .570 x 100 x 317.25 | 5129 | cwt | A709-36 |
| Plate | Peotone, IL | Plate .5512 x 98.5433 x 307.7599 | 4741 | cwt | A709-36 |
| Plate | Peotone, IL | Plate .516 x 96.5 x 288 | 4067 | cwt | A514 |
| Plate | Peotone, IL | Plate .513 x 96.250 x 289.500 | 4054 | cwt | A514 |
| Plate | Peotone, IL | Plate .511 x 96 x 288 | 4007 | cwt | A514 |
| Plate | Peotone, IL | Plate .510 x 96.5 x 288.500 | 4026 | cwt | A514 |
| Plate | Peotone, IL | Plate .508 x 96 x 289.500 | 4004 | cwt | A514 |
| Plate | Dallas, TX | Plate .5050 x 102.375 x 368.375 | 5401 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .5050 x 102 x 369 | 5401 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .5000 x 62 x 352 | 3136 | cwt | Mild Surplus |
| Plate | Peotone, IL | Plate .500 x 99 x 500 | 7019 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .500 x 96 x 482 | 6562 | cwt | A514 |
| Plate | Peotone, IL | Plate .500 x 96 x 282 | 3839 | cwt | A514 |
| Plate | Peotone, IL | Plate .500 x 96 x 241 | 3281 | cwt | A514 |
| Plate | Peotone, IL | Plate .500 x 96 x 240.500 | 3274 | cwt | A514 |
| Plate | Birmingham, AL | Plate .500 x 96 x 240 | 3267 | cwt | MILD |
| Plate | Birmingham, AL | Plate .500 x 96 x 240 | 3267 | cwt | MILD |
| Plate | Peotone, IL | Plate .500 x 96 x 236 | 3213 | cwt | A514 |
| Plate | Birmingham, AL | Plate .500 x 84.125 x 159.500 | 7612 | cwt | A572-50 |
| Plate | Birmingham, AL | Plate .500 x 72 x 533 | 5530 | cwt | A709-50 |
| Plate | Birmingham, AL | Plate .500 x 72 x 240 | 2450 | cwt | A709-5 |
| Plate | Dallas, TX | Plate .500 x 62.687 x 352.750 | 3136 | cwt | A516-70 |
| Plate | Peotone, IL | Plate .500 x 120 x 482 | 8202 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .500 x 120 x 336 | 17153 | cwt | AR400 |
| Plate | Peotone, IL | Plate .500 x 120 x 336 | 17153 | cwt | AR400 |
| Plate | Dallas, TX | Plate .4724 x 96.062 x 239.9602 | 6176 | cwt | AR400 |
| Plate | Peotone, IL | Plate .4724 x 61.732 x 480 | 3967 | cwt | A709-36 |
| Plate | Peotone, IL | Plate .4724 x 61.732 x 427 | 3537 | cwt | A709-36 |
| Plate | Laredo, TX | Plate .4720 x 122.638 x 354.724 | 5828 | cwt | A514 |
| Plate | Peotone, IL | Plate .4688 x 76.125 x 364.500 | 13064 | cwt | A516-70 |
| Plate | Peotone, IL | Plate .4527 x 111.023 x 591.3385 | 8430 | cwt | MILD |
| Plate | Peotone, IL | Plate .4527 x 111.023 x 551.9685 | 7869 | cwt | MILD |
| Plate | Peotone, IL | Plate .4527 x 110.236 x 590.9448 | 8365 | cwt | MILD |
| Plate | Kansas City, MO | Plate .4420 x 98.187 x 378.4375 | 4658 | cwt | MILD |
| Plate | Kansas City, MO | Plate .4420 x 98.187 x 378.4375 | 4658 | cwt | MILD |
| Plate | Dallas, TX | Plate .4420 x 98 x 379 | 4658 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4420 x 96.375 x 314.375 | 3798 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 96 x 314 | 3798 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4420 x 92.500 x 349.750 | 4055 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 92.500 x 349.500 | 28364 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 92.5 x 350 | 36181 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4420 x 85.875 x 349.500 | 3762 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 115.500 x 349.500 | 15180 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 115 x 350 | 15180 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4420 x 110.250 x 349.500 | 4830 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 110 x 350 | 4830 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4420 x 105.562 x 323.81 | 8570 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4420 x 105 x 323 | 8570 | cwt | Mild Surplus |
| Plate | Birmingham, AL | Plate .438 x 81 x 337 | 3391 | cwt | A516-70 |
| Plate | Peotone, IL | Plate .438 x 108 x 191.500 | 17983 | cwt | PVQ |
| Plate | Dallas, TX | Plate .4375 x 98.625 x 377.375 | 4618 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4375 x 98 x 377 | 4618 | cwt | Mild Surplus |
| Plate | Birmingham, AL | Plate .4375 x 96 x 519.625 | 6190 | cwt | A709-36 |
| Plate | Dallas, TX | Plate .4375 x 91.125 x 348.625 | 3942 | cwt | A516-70 |
| Plate | Dallas, TX | Plate .4375 x 91 x 349 | 15634 | cwt | Mild Surplus |
| Plate | Dallas, TX | Plate .4375 x 90.125 x 348.625 | 11694 | cwt | A516-70 |
| Plate | Peotone, IL | Plate .4375 x 61 x 436 | 3300 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .4330 x 79.921 x 505.9055 | 4966 | cwt | MILD |
| Plate | Laredo, TX | Plate .3937 x 98.425 x 177.1654 | 1940 | cwt | AR400 |
| Plate | Dallas, TX | Plate .3750 x 96 x 288 | 2940 | cwt | AR400 |
| Plate | Dallas, TX | Plate .3750 x 96 x 288 | 2940 | cwt | AR400 |
| Plate | Peotone, IL | Plate .375 x 96 x 483.500 | 4936 | cwt | A514 |
| Plate | Kansas City, MO | Plate .375 x 96 x 240 | 12250 | cwt | A36 |
| Plate | Peotone, IL | Plate .375 x 108 x 482 | 5536 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .326 x 96 x 242 | 2148 | cwt | A514 |
| Plate | Peotone, IL | Plate .325 x 96 x 242.500 | 2145 | cwt | A514 |
| Plate | Peotone, IL | Plate .3150 x 137.795 x 464.566 | 5718 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .2756 x 126.771 x 598.4240 | 5929 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .2756 x 119.684 x 629.920 | 5892 | cwt | ABS-A |
| Plate | Peotone, IL | Plate .2362 x 119.684 x 622.046 | 4987 | cwt | ABS-A |
| Plate | Kansas City, MO | Plate .1875 x 108 x 360 | 16544 | cwt | ABS GR36 |
| Plate | Peotone, IL | Plate .1775 x 96 x 599 | 12231 | cwt | A572-65 |
| Plate | Peotone, IL | Plate .1775 x 96 x 594 | 3032 | cwt | A572-65 |
| Angle | Chicago, IL | Angle 8 x 8 x 5/8 x 35 | 46000 | cwt | New Excess/Surplus A36 |
| Angle | Chicago, IL | Angle 8 x 8 x 3/4 x 40 | 260000 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 8 x 8 x 1/2 x 60 | 6336 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 8 x 8 x 1 x 60 | 3060 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 8 x 6 x 3/4 x 50 | 23660 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 8 x 6 x 3/4 x 40 | 8036 | cwt | New Excess/Surplus A36 |
| Angle | Chicago, IL | Angle 6 x 6 x 5/8 x 40 | 41000 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 6 x 6 x 3/8 x 56 | 29204 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 6 x 4 x 3/8 x 40 | 8856 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 4 x 4 x 3/8 x 40 | 1960 | cwt | New Excess/Surplus A36 |
| Angle | Pascagoula, MS | Angle 4 x 4 x 1/4 x 20 | 6600 | cwt | New Excess/Surplus A36 |
